|   |   |   |   |   | |
![]() |
|||||
|   | |||||
| Events Programme - December to March 2012 | |||||
|   | |||||
| There is a new facility on this webpage. The grid reference is a link to the OS map provided by Streetmap. The GPS position underneath is an in-place link to google maps which is fully interactive with streetview. Click this link to turn the map on and off. This position can be entered into a sat-nav. Note that this map requires the GPS position which is calculated from the grid reference and therefore will introduce a small error in the marker position. | |||||
|   | |||||
| if the weather conditions are suspect, with snow and ice, please contact the walk leader before setting out. | |||||
|   | |||||
| 19th February 9:45 WALK |
Bures | TL907339 | 9 miles | contact: Jamie 07799661710 | |
| [51.970164°N 0.774803°E] | |||||
|   | |||||
| This walk is now the one postponed from 5th Feb. | |||||
|   | |||||
|   | Meet at recreaction ground car park | ||||
|   | |||||
|   | |||||
| 25th February SOCIAL |
Planning meeting | contact: David K 07745069819 | |||
|   | |||||
|   | |||||
| Saracen's Head, Newton Green, CO10 0QJ | |||||
|   | |||||
|   | |||||
| 4th March 9:45 WALK |
Castle Hedingham | TL785357 | 7 miles | contact: David K 07745069819 | |
| [51.99038°N 0.598335°E] | |||||
|   | |||||
| Meet at war memorial in church grounds | |||||
|   | |||||
|   | |||||
| 11th March 10:45 WALK |
Thetford | TL851819 | 8 miles | contact: Lisa 07769824349 | |
| [52.403116°N 0.719567°E] | |||||
|   | |||||
| Park at Sainsbury's car park, Forest Retail park, London Rd, Thetford IP24 3QL | |||||
|   | |||||
|   | |||||
| Download a PDF copy of the walks programme here | |||||
|   | |||||
|
USEFUL INFORMATION |
|||||